| Detail Scoring | Index Show #9901 - 121 PMS 812 TRAIL OPEN Judge(s): Tim Wigren | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1091 | Dreamin Eclipse | Sarah Eerkes - Olympia, WA | Sarah Eerkes - Olympia, WA |
| 2 | 1227 | Slidin Miss Kitty | Julie Daniels - Kent, WA | Frank Miller - Renton, WA |
| 3 | 133 | Cm My Maria | Allison Giglio - Covington, WA | Allison Giglio - Covington, WA |
| 4 | 144 | Prides Impression | Pam Kiehn - Chehalis, WA | Karri Russell - Tenino, WA |
| 5 | 121 | Duende | Christine Valdez - Olympia, WA | Christine Valdez - Olympia, WA |
| 6 | 146 | Prides Quik Honor | Mary Openshaw | Chelsey Openshaw - Napavine, WA |
| Detail Scoring Show #9901 - 121 PMS 812 TRAIL OPEN | |
|---|---|
| Rank | Tim Wigren |
| 1 | 1091 |
| 2 | 1227 |
| 3 | 133 |
| 4 | 144 |
| 5 | 121 |
| 6 | 146 |